- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Available Datasets
Afghanistan
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Afghanistan 2018-19 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Afghanistan 2015 | Standard DHS | DHS-7 | DHS-7 | Data Available | Not Distributed | Not Collected | Not Applicable |
Afghanistan 2010 (1) | Special | DHS-VI | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Albania
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Albania 2017-18 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Albania 2008-09 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Angola
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Angola 2015-16 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Angola 2011 | MIS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Angola 2006-07 | MIS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Armenia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Armenia 2015-16 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Armenia 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Armenia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Not Distributed | Not Collected | Not Applicable |
Armenia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Azerbaijan
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Azerbaijan 2006 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Bangladesh 2022 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2017 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Bangladesh 2017-18 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2014 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Bangladesh 2014 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2007 (2) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2004 (3) | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2001 (4) | Special | DHS-IV | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh 1999-00 (5) | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 1999-00 (6) | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Bangladesh 1996-97 (7) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh 1993-94 (8) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Benin
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Benin 2017-18 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Benin 2011-12 (9) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Distributed | Not Applicable |
Benin 2006 (10) | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Distributed | Not Applicable |
Benin 2001 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Benin 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Bolivia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Bolivia 2008 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Bolivia 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Bolivia 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bolivia 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bolivia 1989 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Botswana
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Botswana 1988 | Standard DHS | DHS-I | DHS-I | Restricted Data | Not Collected | Not Collected | Not Applicable |
Brazil
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Brazil 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Brazil 1991 (11) | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Brazil 1986 (12) | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Burkina Faso
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Burkina Faso 2021 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Burkina Faso 2017-18 | MIS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Burkina Faso 2014 | MIS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Burkina Faso 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Burkina Faso 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Burkina Faso 1998-99 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Burkina Faso 1993 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Burundi
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Burundi 2016-17 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Burundi 2012 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Burundi 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Burundi 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Cambodia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cambodia 2021-22 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 2014 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 2010 (13) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Cambodia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Cambodia 1998 (14) | Special | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Cameroon
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cameroon 2022 | MIS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Cameroon 2018 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Cameroon 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Cameroon 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Cameroon 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Distributed | Not Collected | Not Applicable |
Cameroon 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Cape Verde
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cape Verde 2005 | Standard DHS | DHS-V | -- | Not Distributed | Not Distributed | Not Distributed | Not Applicable |
Central African Republic
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Central African Republic 2010 | MICS | DHS-VI | -- | mics.unicef.org | Not Distributed | Not Collected | Not Applicable |
Central African Republic 1994-95 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Chad
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Chad 2014-15 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Chad 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Chad 1996-97 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Data Available | Not Applicable |
Colombia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Colombia 2015 | Standard DHS | DHS-7 | DHS-7 | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 2010 (15) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Colombia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 2000 (16) | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 1990 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Comoros
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Comoros 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Comoros 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Congo
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Congo 2011-12 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Collected | Not Collected | Not Applicable |
Congo 2009 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
Congo 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Congo Democratic Republic
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Congo Democratic Republic 2017 | MICS | DHS-7 | -- | mics.unicef.org | Not Distributed | Not Collected | Not Applicable |
Congo Democratic Republic 2017-18 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Congo Democratic Republic 2013-14 (17) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Congo Democratic Republic 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Cote d'Ivoire
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Cote d'Ivoire 2021 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Cote d'Ivoire 2016 | MICS | DHS-7 | -- | mics.unicef.org | Not Distributed | Not Collected | Not Applicable |
Cote d'Ivoire 2011-12 (18) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Cote d'Ivoire 2005 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
Cote d'Ivoire 1998-99 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Cote d'Ivoire 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Dominican Republic
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Dominican Republic 2013 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Dominican Republic 2013 | Special DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Dominican Republic 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Dominican Republic 2007 (19) | Special DHS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
Dominican Republic 2002 (20) | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Data Available | Not Applicable |
Dominican Republic 1999 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Dominican Republic 1986 | Experimental | DHS-I | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Ecuador
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Ecuador 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Egypt
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Egypt 2015 (21) | Special | DHS-7 | -- | Data Available | Not Distributed | Not Collected | Not Applicable |
Egypt 2014 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 2008 (22) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Other Biomarkers Data Available | Not Applicable |
Egypt 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 2004 | MCH SPA | DHS-V | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Egypt 2003 | Interim DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 2002 | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Egypt 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 1998 | Interim DHS | DHS-III | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Egypt 1996-97 | In Depth | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Egypt 1997 | Interim DHS | DHS-III | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Egypt 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Egypt 1988 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
El Salvador
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
El Salvador 1985 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Equatorial Guinea
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Equatorial Guinea 2011 | Standard DHS | DHS-VI | -- | Not In Public Domain | Not In Public Domain | Not In Public Domain | Not Applicable |
Eritrea
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Eritrea 2002 | Standard DHS | DHS-IV | DHS-IV | Restricted Data | Restricted Data | Not Collected | Not Applicable |
Eritrea 1995 | Standard DHS | DHS-III | DHS-III | Restricted Data | Not Collected | Not Collected | Not Applicable |
Eswatini
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Eswatini 2006-07 (23) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Ethiopia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Ethiopia 2021-22 | SPA | DHS-8 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Ethiopia 2019 (24) | Interim DHS | DHS-8 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Ethiopia 2016 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Ethiopia 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Ethiopia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Ethiopia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Gabon
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Gabon 2019-21 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Gabon 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Gabon 2000 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Gambia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Gambia 2019-20 | Standard DHS | DHS-8 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Gambia 2013 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Collected | Data Available | Not Applicable |
Ghana
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Ghana 2022 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 2019 | MIS | DHS-8 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 2017 (25) | Special | DHS-7 | -- | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 2016 | MIS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 2014 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Ghana 2011 (26) | MICS | DHS-VI | -- | mics.unicef.org | Not Distributed | Not Collected | Not Applicable |
Ghana 2008 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 2007 (27) | Special | DHS-V | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Ghana 2006 (28) | MICS | DHS-V | -- | mics.unicef.org | Not Distributed | Not Collected | Not Applicable |
Ghana 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Ghana 2002 | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Ghana 1998 | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 1993 | Standard DHS | DHS-III | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Ghana 1988 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Guatemala
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Guatemala 2014-15 (29) | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Guatemala 1998-99 | Interim DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Guatemala 1997 | In Depth | DHS-III | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Guatemala 1997 | MCH SPA | DHS-III | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Guatemala 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Guatemala 1987 (30) | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Guinea
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Guinea 2021 | MIS | DHS-8 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Guinea 2018 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Guinea 2016 | MICS | DHS-7 | -- | mics.unicef.org | Not Distributed | Not Collected | Not Applicable |
Guinea 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Guinea 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Guinea 1999 | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Guinea 1992 | Standard DHS | Other | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Guyana
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Guyana 2009 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Guyana 2005 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Guyana 2004 | HIV SPA | DHS-V | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Haiti
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Haiti 2017-18 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Haiti 2016-17 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Data Available | Not Applicable |
Haiti 2013 | SPA | DHS-VI | -- | Not Applicable | Data Available | Not Collected | Data Available |
Haiti 2013 (31) | Special | DHS-VI | -- | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Haiti 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Haiti 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Haiti 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Haiti 1994-95 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Honduras
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Honduras 2011-12 (32) | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Honduras 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
India
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
India 2019-21 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
India 2015-16 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
India 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
India 1998-99 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
India 1992-93 (33) | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Indonesia 2017 | Standard DHS | DHS-7 | DHS-7 | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2017 (34) | Special | DHS-7 | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2012 (35) | Special | DHS-VI | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2007 (36) | Special | DHS-V | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 2002-03 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Indonesia 2002-03 (37) | Special | DHS-IV | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Jordan
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Jordan 2023 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Jordan 2017-18 (38) | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Jordan 2012 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Jordan 2009 | Interim DHS | DHS-VI | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Jordan 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Jordan 2002 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
