- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publications Catalog
Publication results for:
All Publications
1996 Publication(s)
FINAL REPORTS
ID
![]() |
Title
![]() |
Published
![]() |
Publication SubType
![]() |
In Print |
---|---|---|---|---|
MIS37 | Guinea MIS, 2021 - Final Report (French) | 03/2022 | MIS Final Reports | Yes |
FR375 | India DHS, 2019-21 - Final Report (English) | 03/2022 | DHS Final Reports | No |
FR374 | India DHS, 2019-21 - State Final Reports (English) | 03/2022 | DHS Final Reports | No |
FR373 | Mauritania DHS, 2019-21 - Final Report (French) | 02/2022 | DHS Final Reports | No |
MIS38 | Senegal MIS, 2020-21 - Final Report (French) | 01/2022 | MIS Final Reports | Yes |
MIS36 | Kenya MIS, 2020 - Final Report (English) | 09/2021 | MIS Final Reports | No |
FR370 | Rwanda DHS, 2019-20 - Final Report (English) | 09/2021 | DHS Final Reports | No |
FR363 | Ethiopia DHS, 2019 - Mini Final Report (English) | 05/2021 | DHS Final Reports | No |
FR362 | Liberia DHS, 2019-20 - Final Report (English) | 04/2021 | DHS Final Reports | No |
FR369 | Gambia DHS, 2019-20 - Final Report (English) | 03/2021 | DHS Final Reports | No |
(Final Reports Results (1-10) of 451 - show all) |
KEY INDICATOR REPORTS
PR136 | Cambodia Demographic and Health Survey 2021-22 (English) | 06/2022 | Preliminary Reports/Key Indicators Reports | No |
PR135 | Enquête sur les Indicateurs du Paludisme au Mali 2021 (French) | 02/2022 | Preliminary Reports/Key Indicators Reports | No |
PR134 | Enquête sur les Indicateurs du Paludisme au Niger 2021 (French) | 12/2021 | Preliminary Reports/Key Indicators Reports | No |
PR132 | Nepal Health Facility Survey 2021 - Preliminary Report (English) | 12/2021 | Preliminary Reports/Key Indicators Reports | No |
PR131 | Madagascar Enquête Démographique et de Santé (EDSMD-V) 2021 (French) | 11/2021 | Preliminary Reports/Key Indicators Reports | No |
KEY FINDINGS
SR270 | Kenya MIS, 2020 - Summary Report (English) | 09/2021 | Summary Reports/Key Findings | No |
SR271 | Rwanda DHS, 2019-20 - Summary Report (English) | 09/2021 | Summary Reports/Key Findings | No |
SR269 | Liberia DHS, 2019-20 - Summary Report (English) | 04/2021 | Summary Reports/Key Findings | No |
SR268 | Gambia DHS, 2019-20 - Summary Report (English) | 03/2021 | Summary Reports/Key Findings | No |
SR267 | Pakistan Special, 2019 - Summary Report (English) | 12/2020 | Summary Reports/Key Findings | No |
SR266 | Cameroon DHS, 2018 - Cameroon 2018 Demographic and Health Survey - Summary Report (English) | 02/2020 | Summary Reports/Key Findings | No |
SR265 | Zambia DHS, 2018 - Summary Report (English) | 01/2020 | Summary Reports/Key Findings | No |
SR264 | Nigeria DHS, 2018 - Summary Report (English) | 10/2019 | Summary Reports/Key Findings | No |
SR261 | Mali DHS, 2018 - Key Findings (English, French) | 08/2019 | Summary Reports/Key Findings | No |
SR262 | Guinea DHS, 2018 - Summary Report (French) | 07/2019 | Summary Reports/Key Findings | No |
(Key Findings Results (1-10) of 254 - show all) |
FACT SHEETS
MF31 | Guinea MIS 2021 - Malaria Fact Sheet (French) | 03/2022 | Malaria Fact Sheets | No |
GF53 | Mauritania DHS 2019-21 - Fact Sheet (French) | 02/2022 | General Fact Sheets | No |
GF52 | Senegal MIS 2020-21 - Fact Sheet (French) | 01/2022 | General Fact Sheets | No |
OF43 | National, State and Union Territory, and District Fact Sheets 2019-21 National Family Health Survey NFHS5 (English) | 11/2021 | Other Fact Sheets | No |
MF30 | Kenya MIS 2020 Malaria Fact Sheet (English) | 09/2021 | Malaria Fact Sheets | No |
GF51 | Rwanda DHS 2019-20 - Fact Sheet (English) | 09/2021 | General Fact Sheets | No |
GF49 | Liberia DHS 2019-20 - Fact Sheet (English) | 04/2021 | General Fact Sheets | No |
OF47 | Gambia DHS 2019-20 - 8 Fact Sheets (English) | 03/2021 | Other Fact Sheets | No |
GF48 | Gambia DHS 2019-20 - Fact Sheet (English) | 03/2021 | General Fact Sheets | No |
MF29 | Ghana MIS 2019 - Malaria Fact Sheet (English) | 07/2020 | Malaria Fact Sheets | No |
(Fact Sheets Results (1-10) of 183 - show all) |
OTHER DISSEMINATION MATERIALS
DM172 | Guinea MIS 2021 - Infographic (French) | 03/2022 | Other Dissemination Materials | No |
DM174 | Mauritania DHS 2019-2021 - Infographic (French) | 02/2022 | Other Dissemination Materials | No |
DM173 | Senegal MIS 2020-21 - Infographic (French) | 01/2022 | Other Dissemination Materials | No |
DM171 | Liberia 2019-20 DHS County Profiles (English) | 12/2021 | Other Dissemination Materials | No |
DM169 | Kenya MIS 2020 - Infographic (English) | 09/2021 | Other Dissemination Materials | No |
DM170 | The Rwanda DHS 2019-20 - Infographic (English) | 09/2021 | Other Dissemination Materials | No |
DM167 | Ethiopia Mini DHS 2019 - Infographic (English) | 05/2021 | Other Dissemination Materials | No |
DM166 | Liberia DHS 2019-20 - Infographic (English) | 04/2021 | Other Dissemination Materials | No |
DM168 | The Gambia DHS 2019-20 - Infographic (English) | 03/2021 | Other Dissemination Materials | No |
DM165 | The Gambia DHS 2019-20 - Wall Chart (English) | 03/2021 | Other Dissemination Materials | No |
(Other Dissemination Materials Results (1-10) of 228 - show all) |
PRESENTATIONS
PPT80 | Guinea MIS 2021 - Survey Presentations (French) | 03/2022 | Survey Presentations | No |
PPT81 | Senegal MIS 2020-21 - Survey Presentations (French) | 01/2022 | Survey Presentations | No |
PPT78 | Kenya MIS 2020 - Survey Presentations (English) | 09/2021 | Survey Presentations | No |
PPT75 | Rwanda DHS 2019-20 - Survey Presentations (English) | 09/2021 | Survey Presentations | No |
PPT79 | Liberia DHS 2019-20 - Survey Presentations (English) | 05/2021 | Survey Presentations | No |
PPT77 | Gambia DHS 2019-20 - Survey Presentations (English) | 03/2021 | Survey Presentations | No |
PPT76 | Pakistan Maternal Mortality Survey 2019 - Survey Presentations (English) | 12/2020 | Survey Presentations | No |
PPT74 | Sierra Leone DHS 2019 - Survey Presentations (English) | 10/2020 | Survey Presentations | No |
PPT73 | Ghana: MIS 2019 - Survey Presentation (English) | 07/2020 | Survey Presentations | No |
PPT72 | Uganda: MIS 2018-19 - Survey Presentation (English) | 03/2020 | Survey Presentations | No |
(Presentations Results (1-10) of 75 - show all) |
ANALYTICAL
CAPACITY STRENGTHENING
METHODOLOGY
SPAQ8 | SPA Questionnaires 2022 (English) | 05/2022 | SPA Questionnaires and Manuals | No |
DHSM22 | SPA Revision Overview Brief (English) | 05/2022 | DHS Questionnaires and Manuals | No |
DHSM21 | Height Standardization Tool (English) | 09/2021 | DHS Questionnaires and Manuals | No |
DHSM7 | Biomarker Field Manual (English, French) | 03/2021 | DHS Questionnaires and Manuals | No |
MISM1 | MIS Interviewer's Manual (English, French) | 09/2020 | MIS Questionnaires and Manuals | No |
DHSM1 | DHS Interviewer’s Manual (English, French) | 09/2020 | DHS Questionnaires and Manuals | No |
SPAQ6 | SPA Questionnaires Combined (English, French) | 09/2020 | SPA Questionnaires and Manuals | No |
SPAQ4 | Health Worker Interviews (English, French) | 09/2020 | SPA Questionnaires and Manuals | No |
SPAQ2 | SPA Observation Protocols (English, French) | 09/2020 | SPA Questionnaires and Manuals | No |
SPAQ1 | SPA Inventory (English, French) | 09/2020 | SPA Questionnaires and Manuals | No |
(Methodology Results (1-10) of 62 - show all) |
OTHER MATERIALS