- PUBLICATIONS
- JOURNAL ARTICLES
- ACCESS PUBLICATIONS
Publications Catalog
Publication results for:
All Publications
2261 Publication(s)
FINAL REPORTS
ID
![]() |
Title
![]() |
Published
![]() |
Publication SubType
![]() |
In Print |
|---|---|---|---|---|
| FR401 | Rwanda DHS, 2025 - Final Report (English) | 08/2026 | DHS Final Reports | No |
| FR400 | Nigeria VASA (Verbal Autopsy Social Autopsy), 2024 - Final Report (English) | 08/2026 | Other Final Reports | No |
| FR399 | Ethiopia DHS, 2024-25 - Final Report (English) | 07/2026 | DHS Final Reports | No |
| MIS46 | Rwanda MIS, 2023 - MIS Final Report (English) | 05/2026 | MIS Final Reports | No |
| MIS45 | Uganda MIS, 2024-25 - MIS Final Report (English) | 03/2026 | MIS Final Reports | No |
| FR398 | Malawi DHS, 2024 - Final Report (English) | 02/2026 | DHS Final Reports | No |
| FR397 | Zambia DHS, 2024 - Final Report (English) | 11/2025 | DHS Final Reports | No |
| FR395 | Nigeria DHS, 2024 - Final Report (English) | 10/2025 | DHS Final Reports | No |
| FR394 | Mali DHS, 2023-24 - Final Report (French) | 10/2025 | DHS Final Reports | No |
| FR392 | Tajikistan DHS, 2023 - Final Report (English, Russian) | 08/2025 | DHS Final Reports | No |
| (Final Reports Results (1-10) of 486 - show all) | ||||
KEY INDICATOR REPORTS
| PR167 | Congo Demographic and Health Survey 2025 - Key Indicators Report (French) | 08/2026 | Preliminary Reports/Key Indicators Reports | No |
| PR166 | Nigeria Mini DHS 2025-26 - Key Indicators Report (English) | 07/2026 | Preliminary Reports/Key Indicators Reports | No |
| PR165 | Timor-Leste DHS 2025-26 - Key Indicators Report (English) | 06/2026 | Preliminary Reports/Key Indicators Reports | No |
| PR160 | Zimbabwe Demographic and Health Survey 2023-24 - Key Indicators Report (English) | 12/2024 | Preliminary Reports/Key Indicators Reports | No |
KEY FINDINGS
FACT SHEETS
| OF54 | Ethiopia DHS 2024-25 - Regional Fact Sheets (English) | 07/2026 | Other Fact Sheets | No |
| GF68 | Ethiopia 2024-25 DHS - National Fact Sheet (English) | 07/2026 | General Fact Sheets | No |
| MF44 | Rwanda MIS 2023 - Malaria Fact Sheet (English) | 05/2026 | Malaria Fact Sheets | No |
| GF67 | Malawi DHS 2024 - Fact Sheet (English) | 02/2026 | General Fact Sheets | No |
| GF66 | Zambia DHS 2024 - Fact Sheet (English) | 11/2025 | General Fact Sheets | No |
| GF64 | Mali DHS 2023-24 - Fact Sheet (French) | 10/2025 | General Fact Sheets | No |
| OF53 | Angola DHS 2023-24 - Regional Fact Sheets (Portuguese) | 05/2025 | Other Fact Sheets | No |
| GF65 | Angola 2023-24 DHS - National Fact Sheet (Portuguese) | 05/2025 | General Fact Sheets | No |
| OF52 | Zimbabwe Demographic and Health Survey 2023-24 - KIR Fact Sheet (English) | 12/2024 | Other Fact Sheets | No |
| GF63 | Lesotho DHS 2023-24 - Fact Sheets (English) | 11/2024 | General Fact Sheets | No |
| (Fact Sheets Results (1-10) of 217 - show all) | ||||
OTHER DISSEMINATION MATERIALS
PRESENTATIONS
ANALYTICAL
CAPACITY STRENGTHENING
METHODOLOGY
OTHER MATERIALS
