- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Kenya: Standard DHS, 2003
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| KEBR42DT.ZIP | 2.80 MB | Stata dataset (.dta) |
| KEBR42FL.ZIP | 3.00 MB | Flat ASCII data (.dat) |
| KEBR42SD.ZIP | 4.33 MB | SAS dataset (.sas7bdat) |
| KEBR42SV.ZIP | 3.07 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| KECR42DT.ZIP | 1.30 MB | Stata dataset (.dta) |
| KECR42FL.ZIP | 1.51 MB | Flat ASCII data (.dat) |
| KECR42SD.ZIP | 1.45 MB | SAS dataset (.sas7bdat) |
| KECR42SV.ZIP | 1.42 MB | SPSS dataset (.sav) |
| Household Recode | ||
| KEHR42DT.ZIP | 2.30 MB | Stata dataset (.dta) |
| KEHR42FL.ZIP | 2.43 MB | Flat ASCII data (.dat) |
| KEHR42SD.ZIP | 3.11 MB | SAS dataset (.sas7bdat) |
| KEHR42SV.ZIP | 2.55 MB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| KEHW41.ZIP | 70.1 KB | Hierarchical ASCII data (.dat) |
| KEHW41DT.ZIP | 64.4 KB | Stata dataset (.dta) |
| KEHW41FL.ZIP | 71.9 KB | Flat ASCII data (.dat) |
| KEHW41SD.ZIP | 74.0 KB | SAS dataset (.sas7bdat) |
| KEHW41SV.ZIP | 72.6 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| KEIR42.ZIP | 6.43 MB | Hierarchical ASCII data (.dat) |
| KEIR42DT.ZIP | 5.09 MB | Stata dataset (.dta) |
| KEIR42FL.ZIP | 5.45 MB | Flat ASCII data (.dat) |
| KEIR42SD.ZIP | 7.17 MB | SAS dataset (.sas7bdat) |
| KEIR42SV.ZIP | 5.61 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| KEKR42DT.ZIP | 1.77 MB | Stata dataset (.dta) |
| KEKR42FL.ZIP | 1.97 MB | Flat ASCII data (.dat) |
| KEKR42SD.ZIP | 2.50 MB | SAS dataset (.sas7bdat) |
| KEKR42SV.ZIP | 1.99 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| KEMR42.ZIP | 1003 KB | Hierarchical ASCII data (.dat) |
| KEMR42DT.ZIP | 866 KB | Stata dataset (.dta) |
| KEMR42FL.ZIP | 974 KB | Flat ASCII data (.dat) |
| KEMR42SD.ZIP | 1.16 MB | SAS dataset (.sas7bdat) |
| KEMR42SV.ZIP | 987 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| KEPR42DT.ZIP | 1.68 MB | Stata dataset (.dta) |
| KEPR42FL.ZIP | 1.81 MB | Flat ASCII data (.dat) |
| KEPR42SD.ZIP | 2.43 MB | SAS dataset (.sas7bdat) |
| KEPR42SV.ZIP | 1.89 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| KEGE43FL.ZIP | 44.6 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| KEGC42FL.ZIP | 878 KB | Comma delimited data (.csv) |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Recode | ||
| KEAR42.ZIP | 38.9 KB | Hierarchical ASCII data (.dat) |
| KEAR42DT.ZIP | 29.3 KB | Stata dataset (.dta) |
| KEAR42FL.ZIP | 40.4 KB | Flat ASCII data (.dat) |
| KEAR42SD.ZIP | 37.2 KB | SAS dataset (.sas7bdat) |
| KEAR42SV.ZIP | 48.8 KB | SPSS dataset (.sav) |