- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Mauritania: Standard DHS, 2019-21
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| MRBR71DT.ZIP | 4.91 MB | Stata dataset (.dta) | 
| MRBR71FL.ZIP | 4.83 MB | Flat ASCII data (.dat) | 
| MRBR71SD.ZIP | 7.51 MB | SAS dataset (.sas7bdat) | 
| MRBR71SV.ZIP | 5.43 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| MRCR71DT.ZIP | 1.66 MB | Stata dataset (.dta) | 
| MRCR71FL.ZIP | 1.78 MB | Flat ASCII data (.dat) | 
| MRCR71SD.ZIP | 2.23 MB | SAS dataset (.sas7bdat) | 
| MRCR71SV.ZIP | 1.86 MB | SPSS dataset (.sav) | 
| Fieldworker Questionnaire | ||
| MRFW71.ZIP | 14.4 KB | Hierarchical ASCII data (.dat) | 
| MRFW71DT.ZIP | 15.2 KB | Stata dataset (.dta) | 
| MRFW71FL.ZIP | 18.0 KB | Flat ASCII data (.dat) | 
| MRFW71SD.ZIP | 15.7 KB | SAS dataset (.sas7bdat) | 
| MRFW71SV.ZIP | 16.0 KB | SPSS dataset (.sav) | 
| Household Recode | ||
| MRHR71DT.ZIP | 7.60 MB | Stata dataset (.dta) | 
| MRHR71FL.ZIP | 7.16 MB | Flat ASCII data (.dat) | 
| MRHR71SD.ZIP | 11.5 MB | SAS dataset (.sas7bdat) | 
| MRHR71SV.ZIP | 7.47 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| MRIR71.ZIP | 11.7 MB | Hierarchical ASCII data (.dat) | 
| MRIR71DT.ZIP | 8.33 MB | Stata dataset (.dta) | 
| MRIR71FL.ZIP | 8.24 MB | Flat ASCII data (.dat) | 
| MRIR71SD.ZIP | 12.9 MB | SAS dataset (.sas7bdat) | 
| MRIR71SV.ZIP | 8.54 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| MRKR71DT.ZIP | 2.95 MB | Stata dataset (.dta) | 
| MRKR71FL.ZIP | 3.05 MB | Flat ASCII data (.dat) | 
| MRKR71SD.ZIP | 4.11 MB | SAS dataset (.sas7bdat) | 
| MRKR71SV.ZIP | 3.83 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| MRMR71.ZIP | 1.07 MB | Hierarchical ASCII data (.dat) | 
| MRMR71DT.ZIP | 909 KB | Stata dataset (.dta) | 
| MRMR71FL.ZIP | 966 KB | Flat ASCII data (.dat) | 
| MRMR71SD.ZIP | 1.12 MB | SAS dataset (.sas7bdat) | 
| MRMR71SV.ZIP | 1019 KB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| MRPR71DT.ZIP | 5.95 MB | Stata dataset (.dta) | 
| MRPR71FL.ZIP | 6.17 MB | Flat ASCII data (.dat) | 
| MRPR71SD.ZIP | 8.15 MB | SAS dataset (.sas7bdat) | 
| MRPR71SV.ZIP | 8.41 MB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| MRGE71FL.ZIP | 104 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| MRGC71FL.ZIP | 863 KB | Comma delimited data (.csv) |