- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Namibia: Standard DHS, 2013
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| NMBR61DT.ZIP | 2.71 MB | Stata dataset (.dta) | 
| NMBR61FL.ZIP | 2.87 MB | Flat ASCII data (.dat) | 
| NMBR61SD.ZIP | 4.33 MB | SAS dataset (.sas7bdat) | 
| NMBR61SV.ZIP | 2.92 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| NMCR61DT.ZIP | 1.35 MB | Stata dataset (.dta) | 
| NMCR61FL.ZIP | 1.52 MB | Flat ASCII data (.dat) | 
| NMCR61SD.ZIP | 1.64 MB | SAS dataset (.sas7bdat) | 
| NMCR61SV.ZIP | 1.48 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| NMHR61DT.ZIP | 3.93 MB | Stata dataset (.dta) | 
| NMHR61FL.ZIP | 3.85 MB | Flat ASCII data (.dat) | 
| NMHR61SD.ZIP | 5.41 MB | SAS dataset (.sas7bdat) | 
| NMHR61SV.ZIP | 3.90 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| NMIR61.ZIP | 7.70 MB | Hierarchical ASCII data (.dat) | 
| NMIR61DT.ZIP | 5.36 MB | Stata dataset (.dta) | 
| NMIR61FL.ZIP | 5.66 MB | Flat ASCII data (.dat) | 
| NMIR61SD.ZIP | 7.74 MB | SAS dataset (.sas7bdat) | 
| NMIR61SV.ZIP | 5.52 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| NMKR61DT.ZIP | 1.69 MB | Stata dataset (.dta) | 
| NMKR61FL.ZIP | 1.88 MB | Flat ASCII data (.dat) | 
| NMKR61SD.ZIP | 2.33 MB | SAS dataset (.sas7bdat) | 
| NMKR61SV.ZIP | 1.86 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| NMMR61.ZIP | 1.15 MB | Hierarchical ASCII data (.dat) | 
| NMMR61DT.ZIP | 1023 KB | Stata dataset (.dta) | 
| NMMR61FL.ZIP | 1.10 MB | Flat ASCII data (.dat) | 
| NMMR61SD.ZIP | 1.33 MB | SAS dataset (.sas7bdat) | 
| NMMR61SV.ZIP | 1.13 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| NMPR61DT.ZIP | 2.70 MB | Stata dataset (.dta) | 
| NMPR61FL.ZIP | 3.01 MB | Flat ASCII data (.dat) | 
| NMPR61SD.ZIP | 4.62 MB | SAS dataset (.sas7bdat) | 
| NMPR61SV.ZIP | 3.04 MB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| NMGE61FL.ZIP | 62.3 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| NMGC62FL.ZIP | 974 KB | Comma delimited data (.csv) | 
HIV Datasets
| File Name | File Size | File Format | 
|---|---|---|
| HIV Test Results Recode | ||
| NMAR61.ZIP | 103 KB | Hierarchical ASCII data (.dat) | 
| NMAR61DT.ZIP | 92.1 KB | Stata dataset (.dta) | 
| NMAR61FL.ZIP | 104 KB | Flat ASCII data (.dat) | 
| NMAR61SD.ZIP | 103 KB | SAS dataset (.sas7bdat) | 
| NMAR61SV.ZIP | 117 KB | SPSS dataset (.sav) | 
Footnote:
An additional 842 Women Age: 50 to 64 were interviewed in 1/2 of the selected households.