- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Haiti: Standard DHS, 2012
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| HTBR61DT.ZIP | 3.89 MB | Stata dataset (.dta) | 
| HTBR61FL.ZIP | 3.85 MB | Flat ASCII data (.dat) | 
| HTBR61SD.ZIP | 5.99 MB | SAS dataset (.sas7bdat) | 
| HTBR61SV.ZIP | 5.41 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| HTCR61DT.ZIP | 2.01 MB | Stata dataset (.dta) | 
| HTCR61FL.ZIP | 2.28 MB | Flat ASCII data (.dat) | 
| HTCR61SD.ZIP | 2.79 MB | SAS dataset (.sas7bdat) | 
| HTCR61SV.ZIP | 2.26 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| HTHR61DT.ZIP | 4.86 MB | Stata dataset (.dta) | 
| HTHR61FL.ZIP | 4.84 MB | Flat ASCII data (.dat) | 
| HTHR61SD.ZIP | 6.55 MB | SAS dataset (.sas7bdat) | 
| HTHR61SV.ZIP | 4.79 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| HTIR61.ZIP | 9.61 MB | Hierarchical ASCII data (.dat) | 
| HTIR61DT.ZIP | 6.67 MB | Stata dataset (.dta) | 
| HTIR61FL.ZIP | 6.83 MB | Flat ASCII data (.dat) | 
| HTIR61SD.ZIP | 9.96 MB | SAS dataset (.sas7bdat) | 
| HTIR61SV.ZIP | 7.11 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| HTKR61DT.ZIP | 2.15 MB | Stata dataset (.dta) | 
| HTKR61FL.ZIP | 2.43 MB | Flat ASCII data (.dat) | 
| HTKR61SD.ZIP | 3.12 MB | SAS dataset (.sas7bdat) | 
| HTKR61SV.ZIP | 2.71 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| HTMR61.ZIP | 1.49 MB | Hierarchical ASCII data (.dat) | 
| HTMR61DT.ZIP | 1.20 MB | Stata dataset (.dta) | 
| HTMR61FL.ZIP | 1.32 MB | Flat ASCII data (.dat) | 
| HTMR61SD.ZIP | 1.68 MB | SAS dataset (.sas7bdat) | 
| HTMR61SV.ZIP | 1.36 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| HTPR61DT.ZIP | 3.59 MB | Stata dataset (.dta) | 
| HTPR61FL.ZIP | 3.97 MB | Flat ASCII data (.dat) | 
| HTPR61SD.ZIP | 5.88 MB | SAS dataset (.sas7bdat) | 
| HTPR61SV.ZIP | 5.10 MB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| HTGE61FL.ZIP | 50.1 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| HTGC62FL.ZIP | 843 KB | Comma delimited data (.csv) | 
HIV Datasets
| File Name | File Size | File Format | 
|---|---|---|
| HIV Test Results Recode | ||
| HTAR61.ZIP | 196 KB | Hierarchical ASCII data (.dat) | 
| HTAR61DT.ZIP | 150 KB | Stata dataset (.dta) | 
| HTAR61FL.ZIP | 198 KB | Flat ASCII data (.dat) | 
| HTAR61SD.ZIP | 196 KB | SAS dataset (.sas7bdat) | 
| HTAR61SV.ZIP | 223 KB | SPSS dataset (.sav) |