- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Haiti: Standard DHS, 2016-17
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| HTBR71DT.ZIP | 3.89 MB | Stata dataset (.dta) |
| HTBR71FL.ZIP | 3.90 MB | Flat ASCII data (.dat) |
| HTBR71SD.ZIP | 5.91 MB | SAS dataset (.sas7bdat) |
| HTBR71SV.ZIP | 5.65 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| HTCR71DT.ZIP | 2.26 MB | Stata dataset (.dta) |
| HTCR71FL.ZIP | 2.38 MB | Flat ASCII data (.dat) |
| HTCR71SD.ZIP | 2.94 MB | SAS dataset (.sas7bdat) |
| HTCR71SV.ZIP | 2.59 MB | SPSS dataset (.sav) |
| Fieldworker Questionnaire | ||
| HTFW71.ZIP | 4.90 KB | Hierarchical ASCII data (.dat) |
| HTFW71DT.ZIP | 5.92 KB | Stata dataset (.dta) |
| HTFW71FL.ZIP | 9.41 KB | Flat ASCII data (.dat) |
| HTFW71SD.ZIP | 6.36 KB | SAS dataset (.sas7bdat) |
| HTFW71SV.ZIP | 6.87 KB | SPSS dataset (.sav) |
| Household Recode | ||
| HTHR71DT.ZIP | 7.11 MB | Stata dataset (.dta) |
| HTHR71FL.ZIP | 6.79 MB | Flat ASCII data (.dat) |
| HTHR71SD.ZIP | 10.0 MB | SAS dataset (.sas7bdat) |
| HTHR71SV.ZIP | 7.08 MB | SPSS dataset (.sav) |
| Individual Recode | ||
| HTIR71.ZIP | 11.0 MB | Hierarchical ASCII data (.dat) |
| HTIR71DT.ZIP | 7.70 MB | Stata dataset (.dta) |
| HTIR71FL.ZIP | 7.24 MB | Flat ASCII data (.dat) |
| HTIR71SD.ZIP | 11.8 MB | SAS dataset (.sas7bdat) |
| HTIR71SV.ZIP | 8.05 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| HTKR71DT.ZIP | 2.17 MB | Stata dataset (.dta) |
| HTKR71FL.ZIP | 2.27 MB | Flat ASCII data (.dat) |
| HTKR71SD.ZIP | 2.91 MB | SAS dataset (.sas7bdat) |
| HTKR71SV.ZIP | 2.70 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| HTMR71.ZIP | 1.91 MB | Hierarchical ASCII data (.dat) |
| HTMR71DT.ZIP | 1.48 MB | Stata dataset (.dta) |
| HTMR71FL.ZIP | 1.51 MB | Flat ASCII data (.dat) |
| HTMR71SD.ZIP | 1.93 MB | SAS dataset (.sas7bdat) |
| HTMR71SV.ZIP | 1.70 MB | SPSS dataset (.sav) |
| Household Member Recode | ||
| HTPR71DT.ZIP | 5.02 MB | Stata dataset (.dta) |
| HTPR71FL.ZIP | 5.18 MB | Flat ASCII data (.dat) |
| HTPR71SD.ZIP | 7.16 MB | SAS dataset (.sas7bdat) |
| HTPR71SV.ZIP | 7.08 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| HTGE71FL.ZIP | 55.6 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| HTGC72FL.ZIP | 858 KB | Comma delimited data (.csv) |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Recode | ||
| HTAR71.ZIP | 206 KB | Hierarchical ASCII data (.dat) |
| HTAR71DT.ZIP | 158 KB | Stata dataset (.dta) |
| HTAR71FL.ZIP | 208 KB | Flat ASCII data (.dat) |
| HTAR71SD.ZIP | 214 KB | SAS dataset (.sas7bdat) |
| HTAR71SV.ZIP | 246 KB | SPSS dataset (.sav) |