- ABOUT THE DATA
 
- UNDERSTANDING SURVEY STATISTICS
 
- WORKING WITH DATASETS
 
- DATASET ACCESS
 
Survey Datasets Files
Kenya: Standard DHS, 2014
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| KEBR72DT.ZIP | 10.2 MB | Stata dataset (.dta) | 
| KEBR72FL.ZIP | 10.0 MB | Flat ASCII data (.dat) | 
| KEBR72SD.ZIP | 19.1 MB | SAS dataset (.sas7bdat) | 
| KEBR72SV.ZIP | 14.7 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| KECR72DT.ZIP | 3.82 MB | Stata dataset (.dta) | 
| KECR72FL.ZIP | 4.15 MB | Flat ASCII data (.dat) | 
| KECR72SD.ZIP | 5.65 MB | SAS dataset (.sas7bdat) | 
| KECR72SV.ZIP | 4.35 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| KEHR72DT.ZIP | 10.9 MB | Stata dataset (.dta) | 
| KEHR72FL.ZIP | 11.9 MB | Flat ASCII data (.dat) | 
| KEHR72SD.ZIP | 16.9 MB | SAS dataset (.sas7bdat) | 
| KEHR72SV.ZIP | 11.8 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| KEIR72.ZIP | 22.2 MB | Hierarchical ASCII data (.dat) | 
| KEIR72DT.ZIP | 15.9 MB | Stata dataset (.dta) | 
| KEIR72FL.ZIP | 16.0 MB | Flat ASCII data (.dat) | 
| KEIR72SD.ZIP | 24.7 MB | SAS dataset (.sas7bdat) | 
| KEIR72SV.ZIP | 17.3 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| KEKR72DT.ZIP | 5.40 MB | Stata dataset (.dta) | 
| KEKR72FL.ZIP | 5.99 MB | Flat ASCII data (.dat) | 
| KEKR72SD.ZIP | 9.06 MB | SAS dataset (.sas7bdat) | 
| KEKR72SV.ZIP | 7.28 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| KEMR72.ZIP | 2.81 MB | Hierarchical ASCII data (.dat) | 
| KEMR72DT.ZIP | 2.33 MB | Stata dataset (.dta) | 
| KEMR72FL.ZIP | 2.51 MB | Flat ASCII data (.dat) | 
| KEMR72SD.ZIP | 3.80 MB | SAS dataset (.sas7bdat) | 
| KEMR72SV.ZIP | 2.50 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| KEPR72DT.ZIP | 8.15 MB | Stata dataset (.dta) | 
| KEPR72FL.ZIP | 9.35 MB | Flat ASCII data (.dat) | 
| KEPR72SD.ZIP | 15.5 MB | SAS dataset (.sas7bdat) | 
| KEPR72SV.ZIP | 12.6 MB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| KEGE71FL.ZIP | 133 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| KEGC72FL.ZIP | 1.49 MB | Comma delimited data (.csv) |