- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
India: Standard DHS, 2005-06
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| All-India | ||
| Births Recode | ||
| IABR52DT.ZIP | 44.5 MB | Stata dataset (.dta) | 
| IABR52FL.ZIP | 42.4 MB | Flat ASCII data (.dat) | 
| IABR52SD.ZIP | 69.0 MB | SAS dataset (.sas7bdat) | 
| IABR52SV.ZIP | 45.0 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| IACR52DT.ZIP | 29.8 MB | Stata dataset (.dta) | 
| IACR52FL.ZIP | 31.0 MB | Flat ASCII data (.dat) | 
| IACR52SD.ZIP | 42.4 MB | SAS dataset (.sas7bdat) | 
| IACR52SV.ZIP | 33.7 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| IAHR52DT.ZIP | 52.4 MB | Stata dataset (.dta) | 
| IAHR52FL.ZIP | 49.0 MB | Flat ASCII data (.dat) | 
| IAHR52SD.ZIP | 69.8 MB | SAS dataset (.sas7bdat) | 
| IAHR52SV.ZIP | 56.3 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| IAIR52.ZIP | 87.4 MB | Hierarchical ASCII data (.dat) | 
| IAIR52DT.ZIP | 68.9 MB | Stata dataset (.dta) | 
| IAIR52FL.ZIP | 67.6 MB | Flat ASCII data (.dat) | 
| IAIR52SD.ZIP | 100.0 MB | SAS dataset (.sas7bdat) | 
| IAIR52SV.ZIP | 77.9 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| IAKR52DT.ZIP | 21.8 MB | Stata dataset (.dta) | 
| IAKR52FL.ZIP | 23.1 MB | Flat ASCII data (.dat) | 
| IAKR52SD.ZIP | 30.0 MB | SAS dataset (.sas7bdat) | 
| IAKR52SV.ZIP | 23.8 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| IAMR52.ZIP | 22.8 MB | Hierarchical ASCII data (.dat) | 
| IAMR52DT.ZIP | 19.8 MB | Stata dataset (.dta) | 
| IAMR52FL.ZIP | 20.7 MB | Flat ASCII data (.dat) | 
| IAMR52SD.ZIP | 27.4 MB | SAS dataset (.sas7bdat) | 
| IAMR52SV.ZIP | 22.8 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| IAPR52DT.ZIP | 31.6 MB | Stata dataset (.dta) | 
| IAPR52FL.ZIP | 36.8 MB | Flat ASCII data (.dat) | 
| IAPR52SD.ZIP | 55.5 MB | SAS dataset (.sas7bdat) | 
| IAPR52SV.ZIP | 40.3 MB | SPSS dataset (.sav) | 
HIV Datasets
| File Name | File Size | File Format | 
|---|---|---|
| HIV Test Results Recode | ||
| IAAR51.ZIP | 1.14 MB | Hierarchical ASCII data (.dat) | 
| IAAR51DT.ZIP | 1.13 MB | Stata dataset (.dta) | 
| IAAR51FL.ZIP | 1.14 MB | Flat ASCII data (.dat) | 
| IAAR51SD.ZIP | 1.21 MB | SAS dataset (.sas7bdat) | 
| IAAR51SV.ZIP | 1.41 MB | SPSS dataset (.sav) |