- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Tanzania: Standard AIS, 2003-04
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Household Recode | ||
| TZHR4Adt.zip | 773 KB | Stata dataset (.dta) | 
| TZHR4AFL.zip | 923 KB | Flat ASCII data (.dat) | 
| TZHR4Asd.zip | 1.10 MB | SAS dataset (.sas7bdat) | 
| TZHR4Asv.zip | 855 KB | SPSS dataset (.sav) | 
| Individual Recode | ||
| TZIR4A.ZIP | 2.54 MB | Hierarchical ASCII data (.dat) | 
| TZIR4Adt.zip | 1.41 MB | Stata dataset (.dta) | 
| TZIR4AFL.zip | 1.59 MB | Flat ASCII data (.dat) | 
| TZIR4Asd.zip | 2.03 MB | SAS dataset (.sas7bdat) | 
| TZIR4Asv.zip | 1.82 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| TZPR4Adt.zip | 617 KB | Stata dataset (.dta) | 
| TZPR4AFL.zip | 696 KB | Flat ASCII data (.dat) | 
| TZPR4Asd.zip | 830 KB | SAS dataset (.sas7bdat) | 
| TZPR4Asv.zip | 944 KB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| TZGE4CFL.ZIP | 44.2 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| TZGC4BFL.ZIP | 862 KB | Comma delimited data (.csv) | 
HIV Datasets
| File Name | File Size | File Format | 
|---|---|---|
| HIV Test Results Recode | ||
| TZAR4A.ZIP | 61.4 KB | Hierarchical ASCII data (.dat) | 
| TZAR4ADT.ZIP | 47.2 KB | Stata dataset (.dta) | 
| TZAR4AFL.ZIP | 61.7 KB | Flat ASCII data (.dat) | 
| TZAR4ASD.ZIP | 58.7 KB | SAS dataset (.sas7bdat) | 
| TZAR4ASV.ZIP | 82.1 KB | SPSS dataset (.sav) |