- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Sao Tome and Principe: Standard DHS, 2008-09
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| STBR51DT.ZIP | 1.25 MB | Stata dataset (.dta) | 
| STBR51FL.ZIP | 1.29 MB | Flat ASCII data (.dat) | 
| STBR51SD.ZIP | 1.74 MB | SAS dataset (.sas7bdat) | 
| STBR51SV.ZIP | 1.69 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| STCR51DT.ZIP | 941 KB | Stata dataset (.dta) | 
| STCR51FL.ZIP | 1.04 MB | Flat ASCII data (.dat) | 
| STCR51SD.ZIP | 1.11 MB | SAS dataset (.sas7bdat) | 
| STCR51SV.ZIP | 1.00 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| STHR51DT.ZIP | 1.37 MB | Stata dataset (.dta) | 
| STHR51FL.ZIP | 1.55 MB | Flat ASCII data (.dat) | 
| STHR51SD.ZIP | 2.00 MB | SAS dataset (.sas7bdat) | 
| STHR51SV.ZIP | 1.47 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| STIR51.ZIP | 2.58 MB | Hierarchical ASCII data (.dat) | 
| STIR51DT.ZIP | 1.97 MB | Stata dataset (.dta) | 
| STIR51FL.ZIP | 2.11 MB | Flat ASCII data (.dat) | 
| STIR51SD.ZIP | 2.72 MB | SAS dataset (.sas7bdat) | 
| STIR51SV.ZIP | 2.17 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| STKR51DT.ZIP | 894 KB | Stata dataset (.dta) | 
| STKR51FL.ZIP | 987 KB | Flat ASCII data (.dat) | 
| STKR51SD.ZIP | 1.08 MB | SAS dataset (.sas7bdat) | 
| STKR51SV.ZIP | 1.05 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| STMR51.ZIP | 568 KB | Hierarchical ASCII data (.dat) | 
| STMR51DT.ZIP | 504 KB | Stata dataset (.dta) | 
| STMR51FL.ZIP | 548 KB | Flat ASCII data (.dat) | 
| STMR51SD.ZIP | 625 KB | SAS dataset (.sas7bdat) | 
| STMR51SV.ZIP | 557 KB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| STPR51DT.ZIP | 907 KB | Stata dataset (.dta) | 
| STPR51FL.ZIP | 952 KB | Flat ASCII data (.dat) | 
| STPR51SD.ZIP | 1.23 MB | SAS dataset (.sas7bdat) | 
| STPR51SV.ZIP | 1.17 MB | SPSS dataset (.sav) | 
HIV Datasets
| File Name | File Size | File Format | 
|---|---|---|
| HIV Test Results Recode | ||
| STAR51.ZIP | 52.9 KB | Hierarchical ASCII data (.dat) | 
| STAR51DT.ZIP | 43.4 KB | Stata dataset (.dta) | 
| STAR51FL.ZIP | 54.5 KB | Flat ASCII data (.dat) | 
| STAR51SD.ZIP | 54.4 KB | SAS dataset (.sas7bdat) | 
| STAR51SV.ZIP | 59.3 KB | SPSS dataset (.sav) |