- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Niger: Standard DHS, 1992
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| NIBR22dt.zip | 2.47 MB | Stata dataset (.dta) | 
| NIBR22FL.zip | 2.73 MB | Flat ASCII data (.dat) | 
| NIBR22sd.zip | 3.46 MB | SAS dataset (.sas7bdat) | 
| NIBR22sv.zip | 3.64 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| NICR21DT.ZIP | 1014 KB | Stata dataset (.dta) | 
| NICR21FL.ZIP | 1.11 MB | Flat ASCII data (.dat) | 
| NICR21SD.ZIP | 1.27 MB | SAS dataset (.sas7bdat) | 
| NICR21SV.ZIP | 1.05 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| NIHR22DT.ZIP | 460 KB | Stata dataset (.dta) | 
| NIHR22FL.ZIP | 565 KB | Flat ASCII data (.dat) | 
| NIHR22SD.ZIP | 685 KB | SAS dataset (.sas7bdat) | 
| NIHR22SV.ZIP | 492 KB | SPSS dataset (.sav) | 
| Height and Weight Scores - WHO Child Growth Standards | ||
| NIHW22.ZIP | 66.9 KB | Hierarchical ASCII data (.dat) | 
| NIHW22DT.ZIP | 62.5 KB | Stata dataset (.dta) | 
| NIHW22FL.ZIP | 68.7 KB | Flat ASCII data (.dat) | 
| NIHW22SD.ZIP | 72.5 KB | SAS dataset (.sas7bdat) | 
| NIHW22SV.ZIP | 71.5 KB | SPSS dataset (.sav) | 
| Individual Recode | ||
| NIIR22.ZIP | 4.39 MB | Hierarchical ASCII data (.dat) | 
| NIIR22DT.ZIP | 3.47 MB | Stata dataset (.dta) | 
| NIIR22FL.ZIP | 3.73 MB | Flat ASCII data (.dat) | 
| NIIR22SD.ZIP | 4.99 MB | SAS dataset (.sas7bdat) | 
| NIIR22SV.ZIP | 3.89 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| NIKR21DT.ZIP | 2.13 MB | Stata dataset (.dta) | 
| NIKR21FL.ZIP | 1.31 MB | Flat ASCII data (.dat) | 
| NIKR21SD.ZIP | 1.76 MB | SAS dataset (.sas7bdat) | 
| NIKR21SV.ZIP | 1.51 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| NIMR21.ZIP | 316 KB | Hierarchical ASCII data (.dat) | 
| NIMR21DT.ZIP | 251 KB | Stata dataset (.dta) | 
| NIMR21FL.ZIP | 280 KB | Flat ASCII data (.dat) | 
| NIMR21SD.ZIP | 303 KB | SAS dataset (.sas7bdat) | 
| NIMR21SV.ZIP | 273 KB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| NIPR22DT.ZIP | 453 KB | Stata dataset (.dta) | 
| NIPR22FL.ZIP | 505 KB | Flat ASCII data (.dat) | 
| NIPR22SD.ZIP | 637 KB | SAS dataset (.sas7bdat) | 
| NIPR22SV.ZIP | 665 KB | SPSS dataset (.sav) | 
| Service Availability Raw | ||
| NISQ21.ZIP | 36.5 KB | Hierarchical ASCII data (.dat) | 
| NISQ21DT.ZIP | 28.8 KB | Stata dataset (.dta) | 
| NISQ21FL.ZIP | 44.4 KB | Flat ASCII data (.dat) | 
| NISQ21SD.ZIP | 43.7 KB | SAS dataset (.sas7bdat) | 
| NISQ21SV.ZIP | 28.4 KB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| NIGE23FL.ZIP | 21.6 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| NIGC22FL.ZIP | 702 KB | Comma delimited data (.csv) |