- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Nepal: Standard DHS, 2001
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| NPBR41dt.zip | 3.84 MB | Stata dataset (.dta) |
| NPBR41FL.zip | 4.23 MB | Flat ASCII data (.dat) |
| NPBR41sd.zip | 5.79 MB | SAS dataset (.sas7bdat) |
| NPBR41sv.zip | 5.95 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| NPCR41DT.ZIP | 1.49 MB | Stata dataset (.dta) |
| NPCR41FL.ZIP | 1.68 MB | Flat ASCII data (.dat) |
| NPCR41SD.ZIP | 2.07 MB | SAS dataset (.sas7bdat) |
| NPCR41SV.ZIP | 1.60 MB | SPSS dataset (.sav) |
| Household Recode | ||
| NPHR41DT.ZIP | 1.40 MB | Stata dataset (.dta) |
| NPHR41FL.ZIP | 1.59 MB | Flat ASCII data (.dat) |
| NPHR41SD.ZIP | 2.41 MB | SAS dataset (.sas7bdat) |
| NPHR41SV.ZIP | 1.60 MB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| NPHW41.ZIP | 80.2 KB | Hierarchical ASCII data (.dat) |
| NPHW41DT.ZIP | 74.8 KB | Stata dataset (.dta) |
| NPHW41FL.ZIP | 82.0 KB | Flat ASCII data (.dat) |
| NPHW41SD.ZIP | 85.2 KB | SAS dataset (.sas7bdat) |
| NPHW41SV.ZIP | 84.6 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| NPIR41.ZIP | 5.46 MB | Hierarchical ASCII data (.dat) |
| NPIR41DT.ZIP | 4.06 MB | Stata dataset (.dta) |
| NPIR41FL.ZIP | 4.20 MB | Flat ASCII data (.dat) |
| NPIR41SD.ZIP | 6.46 MB | SAS dataset (.sas7bdat) |
| NPIR41SV.ZIP | 4.49 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| NPKR41DT.ZIP | 2.57 MB | Stata dataset (.dta) |
| NPKR41FL.ZIP | 2.79 MB | Flat ASCII data (.dat) |
| NPKR41SD.ZIP | 3.51 MB | SAS dataset (.sas7bdat) |
| NPKR41SV.ZIP | 3.06 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| NPMR41.ZIP | 643 KB | Hierarchical ASCII data (.dat) |
| NPMR41DT.ZIP | 558 KB | Stata dataset (.dta) |
| NPMR41FL.ZIP | 639 KB | Flat ASCII data (.dat) |
| NPMR41SD.ZIP | 828 KB | SAS dataset (.sas7bdat) |
| NPMR41SV.ZIP | 596 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| NPPR41DT.ZIP | 2.31 MB | Stata dataset (.dta) |
| NPPR41FL.ZIP | 2.49 MB | Flat ASCII data (.dat) |
| NPPR41SD.ZIP | 3.05 MB | SAS dataset (.sas7bdat) |
| NPPR41SV.ZIP | 2.96 MB | SPSS dataset (.sav) |
| Wealth Index | ||
| NPWI41.ZIP | 53.0 KB | Hierarchical ASCII data (.dat) |
| NPWI41DT.ZIP | 44.0 KB | Stata dataset (.dta) |
| NPWI41FL.ZIP | 53.8 KB | Flat ASCII data (.dat) |
| NPWI41SD.ZIP | 56.6 KB | SAS dataset (.sas7bdat) |
| NPWI41SV.ZIP | 69.6 KB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| NPGE42FL.ZIP | 30.8 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| NPGC42FL.ZIP | 759 KB | Comma delimited data (.csv) |