- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Madagascar: Standard DHS, 2021
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| MDBR81DT.ZIP | 5.86 MB | Stata dataset (.dta) |
| MDBR81FL.ZIP | 5.80 MB | Flat ASCII data (.dat) |
| MDBR81SD.ZIP | 9.07 MB | SAS dataset (.sas7bdat) |
| MDBR81SV.ZIP | 8.86 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| MDCR81DT.ZIP | 2.77 MB | Stata dataset (.dta) |
| MDCR81FL.ZIP | 2.88 MB | Flat ASCII data (.dat) |
| MDCR81SD.ZIP | 3.62 MB | SAS dataset (.sas7bdat) |
| MDCR81SV.ZIP | 2.97 MB | SPSS dataset (.sav) |
| Fieldworker Questionnaire | ||
| MDFW81.ZIP | 5.30 KB | Hierarchical ASCII data (.dat) |
| MDFW81DT.ZIP | 6.51 KB | Stata dataset (.dta) |
| MDFW81FL.ZIP | 9.91 KB | Flat ASCII data (.dat) |
| MDFW81SD.ZIP | 6.89 KB | SAS dataset (.sas7bdat) |
| MDFW81SV.ZIP | 7.68 KB | SPSS dataset (.sav) |
| Household Recode | ||
| MDHR81DT.ZIP | 5.93 MB | Stata dataset (.dta) |
| MDHR81FL.ZIP | 6.03 MB | Flat ASCII data (.dat) |
| MDHR81SD.ZIP | 9.04 MB | SAS dataset (.sas7bdat) |
| MDHR81SV.ZIP | 5.90 MB | SPSS dataset (.sav) |
| Individual Recode | ||
| MDIR81.ZIP | 12.0 MB | Hierarchical ASCII data (.dat) |
| MDIR81DT.ZIP | 9.16 MB | Stata dataset (.dta) |
| MDIR81FL.ZIP | 8.91 MB | Flat ASCII data (.dat) |
| MDIR81SD.ZIP | 13.9 MB | SAS dataset (.sas7bdat) |
| MDIR81SV.ZIP | 9.79 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| MDKR81DT.ZIP | 3.20 MB | Stata dataset (.dta) |
| MDKR81FL.ZIP | 3.32 MB | Flat ASCII data (.dat) |
| MDKR81SD.ZIP | 4.47 MB | SAS dataset (.sas7bdat) |
| MDKR81SV.ZIP | 4.17 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| MDMR81.ZIP | 1.64 MB | Hierarchical ASCII data (.dat) |
| MDMR81DT.ZIP | 1.38 MB | Stata dataset (.dta) |
| MDMR81FL.ZIP | 1.42 MB | Flat ASCII data (.dat) |
| MDMR81SD.ZIP | 1.84 MB | SAS dataset (.sas7bdat) |
| MDMR81SV.ZIP | 1.62 MB | SPSS dataset (.sav) |
| Household Member Recode | ||
| MDPR81DT.ZIP | 4.40 MB | Stata dataset (.dta) |
| MDPR81FL.ZIP | 4.70 MB | Flat ASCII data (.dat) |
| MDPR81SD.ZIP | 6.36 MB | SAS dataset (.sas7bdat) |
| MDPR81SV.ZIP | 7.16 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| MDGE81FL.ZIP | 64.2 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| MDGC81FL.ZIP | 817 KB | Comma delimited data (.csv) |