- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Lesotho: Standard DHS, 2004
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| LSBR41dt.zip | 2.57 MB | Stata dataset (.dta) |
| LSBR41FL.zip | 2.78 MB | Flat ASCII data (.dat) |
| LSBR41sd.zip | 3.81 MB | SAS dataset (.sas7bdat) |
| LSBR41sv.zip | 2.76 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| LSCR41dt.zip | 1.08 MB | Stata dataset (.dta) |
| LSCR41FL.zip | 1.32 MB | Flat ASCII data (.dat) |
| LSCR41sd.zip | 1.34 MB | SAS dataset (.sas7bdat) |
| LSCR41sv.zip | 1.14 MB | SPSS dataset (.sav) |
| Household Recode | ||
| LSHR41dt.zip | 2.41 MB | Stata dataset (.dta) |
| LSHR41FL.zip | 2.60 MB | Flat ASCII data (.dat) |
| LSHR41sd.zip | 3.33 MB | SAS dataset (.sas7bdat) |
| LSHR41sv.zip | 2.51 MB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| LSHW41.ZIP | 32.8 KB | Hierarchical ASCII data (.dat) |
| LSHW41DT.ZIP | 30.6 KB | Stata dataset (.dta) |
| LSHW41FL.ZIP | 34.7 KB | Flat ASCII data (.dat) |
| LSHW41SD.ZIP | 35.0 KB | SAS dataset (.sas7bdat) |
| LSHW41SV.ZIP | 34.2 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| LSIR41.ZIP | 5.54 MB | Hierarchical ASCII data (.dat) |
| LSIR41DT.ZIP | 3.98 MB | Stata dataset (.dta) |
| LSIR41FL.ZIP | 4.32 MB | Flat ASCII data (.dat) |
| LSIR41SD.ZIP | 5.76 MB | SAS dataset (.sas7bdat) |
| LSIR41SV.ZIP | 4.28 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| LSKR41dt.zip | 1.67 MB | Stata dataset (.dta) |
| LSKR41FL.zip | 1.87 MB | Flat ASCII data (.dat) |
| LSKR41sd.zip | 2.20 MB | SAS dataset (.sas7bdat) |
| LSKR41sv.zip | 1.80 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| LSMR41.ZIP | 929 KB | Hierarchical ASCII data (.dat) |
| LSMR41DT.ZIP | 799 KB | Stata dataset (.dta) |
| LSMR41FL.ZIP | 951 KB | Flat ASCII data (.dat) |
| LSMR41SD.ZIP | 1.08 MB | SAS dataset (.sas7bdat) |
| LSMR41SV.ZIP | 903 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| LSPR41dt.zip | 1.98 MB | Stata dataset (.dta) |
| LSPR41FL.zip | 2.10 MB | Flat ASCII data (.dat) |
| LSPR41sd.zip | 2.70 MB | SAS dataset (.sas7bdat) |
| LSPR41sv.zip | 2.98 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| LSGE42FL.ZIP | 43.9 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| LSGC42FL.ZIP | 836 KB | Comma delimited data (.csv) |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Recode | ||
| LSAR41.ZIP | 72.4 KB | Hierarchical ASCII data (.dat) |
| LSAR41DT.ZIP | 59.5 KB | Stata dataset (.dta) |
| LSAR41FL.ZIP | 74.1 KB | Flat ASCII data (.dat) |
| LSAR41SD.ZIP | 73.5 KB | SAS dataset (.sas7bdat) |
| LSAR41SV.ZIP | 88.0 KB | SPSS dataset (.sav) |