- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Gambia: Standard DHS, 2019-20
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| GMBR81DT.ZIP | 3.94 MB | Stata dataset (.dta) |
| GMBR81FL.ZIP | 3.92 MB | Flat ASCII data (.dat) |
| GMBR81SD.ZIP | 6.15 MB | SAS dataset (.sas7bdat) |
| GMBR81SV.ZIP | 5.60 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| GMCR81DT.ZIP | 1.58 MB | Stata dataset (.dta) |
| GMCR81FL.ZIP | 1.71 MB | Flat ASCII data (.dat) |
| GMCR81SD.ZIP | 2.02 MB | SAS dataset (.sas7bdat) |
| GMCR81SV.ZIP | 1.71 MB | SPSS dataset (.sav) |
| Fieldworker Questionnaire | ||
| GMFW81.ZIP | 4.74 KB | Hierarchical ASCII data (.dat) |
| GMFW81DT.ZIP | 5.85 KB | Stata dataset (.dta) |
| GMFW81FL.ZIP | 9.43 KB | Flat ASCII data (.dat) |
| GMFW81SD.ZIP | 6.17 KB | SAS dataset (.sas7bdat) |
| GMFW81SV.ZIP | 6.77 KB | SPSS dataset (.sav) |
| Household Recode | ||
| GMHR81DT.ZIP | 3.60 MB | Stata dataset (.dta) |
| GMHR81FL.ZIP | 3.46 MB | Flat ASCII data (.dat) |
| GMHR81SD.ZIP | 4.96 MB | SAS dataset (.sas7bdat) |
| GMHR81SV.ZIP | 3.61 MB | SPSS dataset (.sav) |
| Individual Recode | ||
| GMIR81.ZIP | 7.84 MB | Hierarchical ASCII data (.dat) |
| GMIR81DT.ZIP | 6.60 MB | Stata dataset (.dta) |
| GMIR81FL.ZIP | 6.65 MB | Flat ASCII data (.dat) |
| GMIR81SD.ZIP | 10.4 MB | SAS dataset (.sas7bdat) |
| GMIR81SV.ZIP | 7.08 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| GMKR81DT.ZIP | 2.28 MB | Stata dataset (.dta) |
| GMKR81FL.ZIP | 2.39 MB | Flat ASCII data (.dat) |
| GMKR81SD.ZIP | 3.14 MB | SAS dataset (.sas7bdat) |
| GMKR81SV.ZIP | 2.96 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| GMMR81.ZIP | 1020 KB | Hierarchical ASCII data (.dat) |
| GMMR81DT.ZIP | 879 KB | Stata dataset (.dta) |
| GMMR81FL.ZIP | 925 KB | Flat ASCII data (.dat) |
| GMMR81SD.ZIP | 1.10 MB | SAS dataset (.sas7bdat) |
| GMMR81SV.ZIP | 1002 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| GMPR81DT.ZIP | 2.50 MB | Stata dataset (.dta) |
| GMPR81FL.ZIP | 2.62 MB | Flat ASCII data (.dat) |
| GMPR81SD.ZIP | 3.50 MB | SAS dataset (.sas7bdat) |
| GMPR81SV.ZIP | 3.87 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| GMGE81FL.ZIP | 35.6 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| GMGC82FL.ZIP | 734 KB | Comma delimited data (.csv) |