- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Cameroon: Standard DHS, 2018
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| CMBR71DT.ZIP | 4.44 MB | Stata dataset (.dta) |
| CMBR71FL.ZIP | 4.39 MB | Flat ASCII data (.dat) |
| CMBR71SD.ZIP | 6.64 MB | SAS dataset (.sas7bdat) |
| CMBR71SV.ZIP | 6.77 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| CMCR71DT.ZIP | 2.22 MB | Stata dataset (.dta) |
| CMCR71FL.ZIP | 2.34 MB | Flat ASCII data (.dat) |
| CMCR71SD.ZIP | 2.86 MB | SAS dataset (.sas7bdat) |
| CMCR71SV.ZIP | 2.47 MB | SPSS dataset (.sav) |
| Fieldworker Questionnaire | ||
| CMFW71.ZIP | 5.39 KB | Hierarchical ASCII data (.dat) |
| CMFW71DT.ZIP | 5.91 KB | Stata dataset (.dta) |
| CMFW71FL.ZIP | 9.15 KB | Flat ASCII data (.dat) |
| CMFW71SD.ZIP | 6.33 KB | SAS dataset (.sas7bdat) |
| CMFW71SV.ZIP | 6.39 KB | SPSS dataset (.sav) |
| Household Recode | ||
| CMHR71DT.ZIP | 5.64 MB | Stata dataset (.dta) |
| CMHR71FL.ZIP | 5.59 MB | Flat ASCII data (.dat) |
| CMHR71SD.ZIP | 8.14 MB | SAS dataset (.sas7bdat) |
| CMHR71SV.ZIP | 5.64 MB | SPSS dataset (.sav) |
| Individual Recode | ||
| CMIR71.ZIP | 9.93 MB | Hierarchical ASCII data (.dat) |
| CMIR71DT.ZIP | 7.90 MB | Stata dataset (.dta) |
| CMIR71FL.ZIP | 7.48 MB | Flat ASCII data (.dat) |
| CMIR71SD.ZIP | 11.7 MB | SAS dataset (.sas7bdat) |
| CMIR71SV.ZIP | 8.43 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| CMKR71DT.ZIP | 2.65 MB | Stata dataset (.dta) |
| CMKR71FL.ZIP | 2.75 MB | Flat ASCII data (.dat) |
| CMKR71SD.ZIP | 3.61 MB | SAS dataset (.sas7bdat) |
| CMKR71SV.ZIP | 3.46 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| CMMR71.ZIP | 1.62 MB | Hierarchical ASCII data (.dat) |
| CMMR71DT.ZIP | 1.43 MB | Stata dataset (.dta) |
| CMMR71FL.ZIP | 1.48 MB | Flat ASCII data (.dat) |
| CMMR71SD.ZIP | 1.86 MB | SAS dataset (.sas7bdat) |
| CMMR71SV.ZIP | 1.59 MB | SPSS dataset (.sav) |
| Household Member Recode | ||
| CMPR71DT.ZIP | 3.57 MB | Stata dataset (.dta) |
| CMPR71FL.ZIP | 3.78 MB | Flat ASCII data (.dat) |
| CMPR71SD.ZIP | 5.06 MB | SAS dataset (.sas7bdat) |
| CMPR71SV.ZIP | 5.86 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| CMGE71FL.ZIP | 48.9 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| CMGC72FL.ZIP | 903 KB | Comma delimited data (.csv) |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Recode | ||
| CMAR71.ZIP | 136 KB | Hierarchical ASCII data (.dat) |
| CMAR71DT.ZIP | 133 KB | Stata dataset (.dta) |
| CMAR71FL.ZIP | 161 KB | Flat ASCII data (.dat) |
| CMAR71SD.ZIP | 170 KB | SAS dataset (.sas7bdat) |
| CMAR71SV.ZIP | 198 KB | SPSS dataset (.sav) |